(3-day rolling average, as of 2/7/09)
| Obama Job Approval | Approve | 65% | ↑ | +2% |
| Disapprove | 20% | ↓ | -1% | |
| State of the Nation | Satisfied | 14% | - | |
| Dissatisfied | 82% | - | ||
| Consumer Confidence | Positive | 3% | - | |
| Negative | 78% | - | ||
| Economic Outlook | Getting Better | 15% | ↑ | +1% |
| Getting Worse | 80% | ↓ | -1% |
Today's Obama Administration Headlines
Biden Signals U.S. Is Open to Deal With Russia on Missiles
Obama reverses Bush effort in pollution case
Obama's National Security Council Will Get New Power
Economists Agree Time Is of the Essence for Stimulus
Obama puts brake on Afghan surge
Commentary:

Comments